Bastien Mens #193
Regular price
$110.00 CAD
Regular price
Sale price
$110.00 CAD
Unit price
per
Natural Cowhide leather, double sole
Made in Canada
Mens full sizes 6-15
A snug fitting moccasin at first is good because all moccasins will stretch
LADIES
CANADA / USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UNITED KINGDOM | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ASIA | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
MEN
CANADA / USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNITED KINGDOM | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
ASIA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
SIZES CHART BY AGE
BABY | CHILDREN | JUNIOR | |||||
Aprox. Age | 0 to 6 months |
6 to 12 months |
12 to 18 months |
18 to 24 months |
2 to 3 years |
3 to 4 years |
4 years + |
Size | 2 - 3 - 4 | 4 - 5 - 6 | 3 - 4 - 5 - 6 | 6 - 7 - 8 | 8 - 9 | 9 - 10 | 11 - 12 - 13 1 - 2 - 3 |